Nationality
CHN
Date Of Birth
10 Feb 1989
(36 Years)
Turned Pro
2007
Last Tournament Win
2025 Wuhan Open
Current World Ranking
#11
CAREER STATS
Triple Crown Titles
0
Ranking Titles
2
Ranking Finals
4
147s
2
TRIPLE CROWNS
SEASON STATS
Tournaments Won
1
Points Scored
8442
Average Shot Time
25.7
Breaks 50+
36
Breaks 100+
17
Highest Break This Season
147
147s
1
Bio
One of the first Chinese players to earn a place on tour in 2007, Xiao was part of snooker history six years later when he played in the first ever ranking final between two players from that country. The final ended in defeat to Ding Junhui at the Shanghai Masters, and he had to wait until 2024 to win his first ranking title, and it came in another all-Chinese final as he beat Si Jiahui 10-7 to win the Wuhan Open, becoming the seventh player from mainland China to win a ranking event. A year later, he retained that title, beating Gary Wilson 10-9 in the final. One of the most improved players of recent years, Xiao was runner-up at the 2024 Champion of Champions.
Career History
| Year | Description |
|---|---|
| 2007 | 2007: Wins the Asian Under-21 Championship and turns pro. |
| 2008 | 2008-9: Wins two events on the Pontins International Open Series. |
| 2012 | Makes his first ranking event quarter-final at the PTC Grand Finals, knocking out Judd Trump. |
| 2013 | Reaches his first ranking final at the Shanghai Masters. Wins eight matches to reach the final before losing 10-6 to Ding Junhui. |
| 2014 | Semi-finalist at the Australian Open. Climbs into the world’s top 32 for the first time. |
| 2015 | Gets to the final of the Shoot Out and leads Michael White by nine points with 30 seconds remaining, only for his opponent to clear up and snatch the title. |
| 2017 | Makes his second ranking final at the Shoot Out (designated a ranking event for the first time) but loses to Anthony McGill. Wins a match at the Crucible for the first time, beating Ryan Day before losing to Mark Selby in the last 16. |
| 2019 | Reaches the semi-finals of the World Grand Prix in Cheltenham, knocking out three players including Neil Robertson before losing to Ali Carter. |
| 2020 | Reaches the semi-finals of the Gibraltar Open before a narrow 4-3 reverse against Judd Trump. |
| 2021 | Makes his first official 147 during the qualifying rounds of the Scottish Open. |
| 2023 | Quarter-finalist at the German Masters and World Grand Prix. Semi-finalist at the British Open, losing to Mark Selby. |
| 2024 | Reaches the quarter-finals of the Saudi Arabia Snooker Masters. Makes a huge breakthrough at the Wuhan Open as he wins his first ranking title, beating Si Jiahui 10-7 in the final to become the seventh player from mainland China to win a ranking event. Reaches the semi-finals of the International Championship. On his debut in the Champion of Champions, he knocks out Ronnie O'Sullivan, Mark Selby and Mark Allen to reach the final before losing to Mark Williams. |
| 2025 | Reaches the last 16 of the World Championship before a narrow 13-12 reverse against John Higgins. Voted 'Breakthrough Player of the Year' after a career-best season. Makes his second career 147 at the Wuhan Open, and goes on to win the title, beating Gary Wilson 10-9 in the final. That makes him only the fourth player to successfully defend a maiden ranking title. |
