Nationality
ENG
Date Of Birth
19 Oct 1975
(50 Years)
Turned Pro
2019
Current World Ranking
#51
CAREER STATS
Triple Crown Titles
0
Ranking Titles
0
Ranking Finals
0
147s
0
TRIPLE CROWNS
SEASON STATS
Tournaments Won
0
Points Scored
5803
Average Shot Time
25
Breaks 50+
26
Breaks 100+
1
Highest Break This Season
128
147s
0
Bio
Lilley enjoyed one of the most successful amateur careers ever seen, including winning the English Championship three times, before finally turning professional in 2019 at the age of 43. By that time he had already been a quarter-finalist in the 2016 Indian Open, which is still the furthest he has ever been in a world ranking event. Winner of the World Seniors Championship at The Crucible in 2021, Lilley almost returned there for a debut appearance in the game’s biggest event the following year, only denied by a late Ding Junhui fight-back in the final qualifying round.
Career History
| Year | Description |
|---|---|
| 2016 | Competing as an amateur, reaches the quarter-finals of the Indian Open, knocking out Mark Williams and Robert Milkins before losing to Shaun Murphy. |
| 2019 | Earns a place on the World Snooker Tour for the first time at the age of 43, thanks to a 4-0 win over Sean Maddocks in the final round of Q School event one. |
| 2020 | Reaches the last 32 of the European Masters in Austria, notably beating Ryan Day 5-0 before losing to Barry Hawkins. |
| 2021 | Claims the biggest title of his career as he dethrones defending champion Jimmy White 5-3 in the final at the Crucible Theatre to win the World Seniors Snooker Championship. That also earns him a spot at the Champion of Champions, where he loses to Judd Trump. |
| 2022 | Regains his pro tour card as one of the top four players on the one-year ranking list (outside the official top 64) during the 2021/22 season. |
| 2024 | Enjoys a fine run to the last 16 of the World Open in China before losing 5-3 to Judd Trump. |
| 2025 | Reaches the last 16 of the World Open again. Climbs into the world's top 64. |

