Nationality
WAL
Date Of Birth
08 Aug 2001
(24 Years)
Turned Pro
2019
Current World Ranking
#33
CAREER STATS
Triple Crown Titles
0
Ranking Titles
0
Ranking Finals
1
147s
2
TRIPLE CROWNS
SEASON STATS
Tournaments Won
0
Points Scored
5556
Average Shot Time
19.7
Breaks 50+
39
Breaks 100+
1
Highest Break This Season
100
147s
0
Bio
Page has been marked out as a player of great potential since reaching the last 32 of the 2017 Welsh Open as a 15-year-old amateur. He qualified for the Crucible in 2022, finishing with back-to-back centuries to win a close match against Barry Hawkins, before going down to his close friend and mentor Mark Williams in the last 16. At the 2024 World Open, Page beat the likes of John Higgins and Mark Selby to reach the semi-finals. And a few months later he was runner-up to Ali Carter at the Championship League. And the Welshman made history during the 2025 World Championship qualifiers, becoming the first player to make two 147s in a single match.
Career History
| Year | Description |
|---|---|
| 2016 | Wins the World Under-18 Championship. |
| 2017 | At the age of just 15, reaches the last 32 of the Welsh Open, competing as an amateur, winning two matches before losing to Judd Trump. Wins the European Under-18 Championship. |
| 2018 | Reaches the last 16 of the Paul Hunter Classic. |
| 2019 | Wins the European Under-21 championship, beating Ross Bulman 5-1 in the final in Israel to earn a place on the pro tour for the first time. |
| 2020 | Twice reaches the last 16 of the European Masters – the first time in Austria and the second in Milton Keynes. In the latter he beats Jack Lisowski and Luca Brecel before losing to Judd Trump. |
| 2021 | Relegated from the pro tour but bounces straight back via Q School, beating Michael Georgiou 4-1 in the final round of the first event. |
| 2022 | Reaches the final stages of the World Championship fir the first time by winning four qualifying matches. Then scores a superb 10-7 victory over Barry Hawkins on his Crucible debut, before losing 13-3 to Mark Williams. |
| 2023 | Reaches the last 16 of the WST Classic. |
| 2024 | Enjoys his career best run at the World Open in China, beating the likes of John Higgins and Mark Selby to reach the semi-finals before losing to Judd Trump. Qualifies for the Crucible for the second time before losing to Ronnie O'Sullivan. Reaches his first ranking event final at the Championship League, coming through three group stages before losing 3-1 to Ali Carter. |
| 2025 | Makes snooker history by becoming the first player to make two 147s in a single match. Achieves this feat during a 10-2 win over Allan Taylor in the qualifying rounds of the World Championship. This earns Page a massive £147,000 bonus. |

